Best first/last minute stays
starAntistress Wellness stay (4 days)star
28. 1. - 31. 1. 2021 | 222 € | 160 € | add_shopping_cart |
4. 2. - 7. 2. 2021 | 222 € | 160 € | add_shopping_cart |
11. 2. - 14. 2. 2021 | 222 € | 160 € | add_shopping_cart |
18. 2. - 21. 2. 2021 | 222 € | 160 € | add_shopping_cart |
25. 2. - 28. 2. 2021 | 222 € | 160 € | add_shopping_cart |
starWellness weekend (3 days)star
29. 1. - 31. 1. 2021 | 137 € | 100 € | add_shopping_cart |
5. 2. - 7. 2. 2021 | 137 € | 100 € | add_shopping_cart |
12. 2. - 14. 2. 2021 | 137 € | 100 € | add_shopping_cart |
19. 2. - 21. 2. 2021 | 137 € | 110 € | add_shopping_cart |
26. 2. - 28. 2. 2021 | 137 € | 110 € | add_shopping_cart |
starSpa MiniCure stay (5 days)star
31. 1. - 4. 2. 2021 | 276 € | 200 € | add_shopping_cart |
7. 2. - 11. 2. 2021 | 276 € | 200 € | add_shopping_cart |
14. 2. - 18. 2. 2021 | 276 € | 200 € | add_shopping_cart |
21. 2. - 25. 2. 2021 | 276 € | 200 € | add_shopping_cart |
28. 2. - 4. 3. 2021 | 276 € | 200 € | add_shopping_cart |
starRegeneration stay Genesis (6 days)star
31. 1. - 5. 2. 2021 | 345 € | 252 € | add_shopping_cart |
7. 2. - 12. 2. 2021 | 345 € | 252 € | add_shopping_cart |
14. 2. - 19. 2. 2021 | 345 € | 252 € | add_shopping_cart |
21. 2. - 26. 2. 2021 | 345 € | 252 € | add_shopping_cart |
28. 2. - 5. 3. 2021 | 345 € | 252 € | add_shopping_cart |
starClassical treatment stay (8 days)star
31. 1. - 7. 2. 2021 | 413 € | 380 € | add_shopping_cart |
7. 2. - 14. 2. 2021 | 413 € | 380 € | add_shopping_cart |
14. 2. - 21. 2. 2021 | 413 € | 380 € | add_shopping_cart |
21. 2. - 28. 2. 2021 | 413 € | 380 € | add_shopping_cart |
28. 2. - 7. 3. 2021 | 413 € | 380 € | add_shopping_cart |