Best last minute stays
starWellness weekend (3 days)star
21. 12. - 23. 12. 2019 | 147 € | 120 € | add_shopping_cart |
10. 1. - 12. 1. 2020 | 137 € | 112 € | add_shopping_cart |
24. 1. - 26. 1. 2020 | 137 € | 104 € | add_shopping_cart |
31. 1. - 2. 2. 2020 | 137 € | 104 € | add_shopping_cart |
7. 2. - 9. 2. 2020 | 137 € | 104 € | add_shopping_cart |
14. 2. - 16. 2. 2020 | 137 € | 104 € | add_shopping_cart |
21. 2. - 23. 2. 2020 | 137 € | 104 € | add_shopping_cart |
28. 2. - 1. 3. 2020 | 137 € | 108 € | add_shopping_cart |
starRelaxation MiniRelax stay (3 days)star
21. 12. - 23. 12. 2019 | 140 € | 100 € | add_shopping_cart |
5. 1. - 7. 1. 2020 | 130 € | 100 € | add_shopping_cart |
7. 1. - 9. 1. 2020 | 130 € | 100 € | add_shopping_cart |
10. 1. - 12. 1. 2020 | 130 € | 104 € | add_shopping_cart |
24. 1. - 26. 1. 2020 | 130 € | 104 € | add_shopping_cart |
26. 1. - 28. 1. 2020 | 130 € | 100 € | add_shopping_cart |
28. 1. - 30. 1. 2020 | 130 € | 100 € | add_shopping_cart |
31. 1. - 2. 2. 2020 | 130 € | 100 € | add_shopping_cart |
starSpa MiniCure stay (5 days)star
5. 1. - 9. 1. 2020 | 276 € | 220 € | add_shopping_cart |
26. 1. - 30. 1. 2020 | 276 € | 220 € | add_shopping_cart |
2. 2. - 6. 2. 2020 | 276 € | 220 € | add_shopping_cart |
9. 2. - 13. 2. 2020 | 276 € | 220 € | add_shopping_cart |
16. 2. - 20. 2. 2020 | 276 € | 220 € | add_shopping_cart |
23. 2. - 27. 2. 2020 | 276 € | 220 € | add_shopping_cart |
1. 3. - 5. 3. 2020 | 276 € | 220 € | add_shopping_cart |
starRegeneration stay Genesis (6 days)star
5. 1. - 10. 1. 2020 | 345 € | 280 € | add_shopping_cart |
26. 1. - 31. 1. 2020 | 345 € | 280 € | add_shopping_cart |
2. 2. - 7. 2. 2020 | 345 € | 280 € | add_shopping_cart |
9. 2. - 14. 2. 2020 | 345 € | 280 € | add_shopping_cart |
16. 2. - 21. 2. 2020 | 345 € | 280 € | add_shopping_cart |
23. 2. - 28. 2. 2020 | 345 € | 280 € | add_shopping_cart |
1. 3. - 6. 3. 2020 | 345 € | 280 € | add_shopping_cart |
starAntistress Wellness stay (4 days)star
9. 1. - 12. 1. 2020 | 222 € | 180 € | add_shopping_cart |
23. 1. - 26. 1. 2020 | 222 € | 172 € | add_shopping_cart |
30. 1. - 2. 2. 2020 | 222 € | 172 € | add_shopping_cart |
6. 2. - 9. 2. 2020 | 222 € | 172 € | add_shopping_cart |
13. 2. - 16. 2. 2020 | 222 € | 172 € | add_shopping_cart |
20. 2. - 23. 2. 2020 | 222 € | 172 € | add_shopping_cart |
27. 2. - 1. 3. 2020 | 222 € | 172 € | add_shopping_cart |
starClassical treatment stay (8 days)star
5. 1. - 12. 1. 2020 | 413 € | 368 € | add_shopping_cart |
26. 1. - 2. 2. 2020 | 413 € | 309 € | add_shopping_cart |
2. 2. - 9. 2. 2020 | 413 € | 309 € | add_shopping_cart |
9. 2. - 16. 2. 2020 | 413 € | 309 € | add_shopping_cart |
16. 2. - 23. 2. 2020 | 413 € | 309 € | add_shopping_cart |
23. 2. - 1. 3. 2020 | 413 € | 309 € | add_shopping_cart |
1. 3. - 8. 3. 2020 | 413 € | 309 € | add_shopping_cart |